Applies To:
KnowledgeSmart Principal Administrators and Library Administrators.
Common Causes/Issues:
You would like to view a summary of currently available KnowledgeSmart Skills assessments.
Solution Overview:
This table is a comprehensive summary of currently available library titles.
(NB, where you see 'M' in brackets, that means 'metric' version and 'I' in brackets means 'Imperial' version).
Library Titles | Features |
3ds Max Fundamentals | Configuration, Modeling, Material Design, Rendering, Animation |
Adobe InDesign for occasional users | Color Basics, Graphics Basics, Image Basics, Layout Basics, Text Basics |
Adobe Photoshop for occasional users | Color, Selections, Output, Layers, Resizing, Images |
Advance Steel Fundamentals | Introduction, Model Creation, Model Verification, Documentation |
ARCHICAD 20 L1 | UI, Navigation & Workflow, General Drafting |
ARCHICAD 20 L2 | UI, Navigation & Workflow, General Drafting, General Modeling |
ARCHICAD 20 L3-4 | Navigation & Workflow, General Drafting, General Modeling, Model Management, Printing & Plotting |
AutoCAD 2D - Xpress | Preferences, UCS, Referencing, Annotation, Blocks & Groups, Layers, Drawing Objects, Geometry Creation, UI, Modeling & Solids, Outputs |
AutoCAD 2D for occasional users | Output, Preferences, Referencing, Annotation, Blocks, Layers, Drawing Objects |
AutoCAD 2D Fundamentals | Preferences, UCS, Referencing, Annotation, Blocks & Groups, Layers, Drawing Objects, Geometry Creation, UI, Modeling & Solids, Outputs |
AutoCAD Civil 3D - Road Design (Advanced) | Superelevation, Assemblies, Corridors, Alignments, Intersection Objects, QTO, Sections, Reports |
AutoCAD Civil 3D - Xpress | Pipe Networks, Surveys, Parcels, Corridors, Alignments, Sections, Grading |
AutoCAD Civil 3D (Grading & Surveying) | Grading, Surveying |
AutoCAD Civil 3D Surfaces|Alignments|Profiles | Surfaces, Alignments, Profiles |
AutoCAD Civil 3D Corridors|Sections|Parcels | Corridors, Sections, Parcels |
AutoCAD Civil 3D Networks|Grading|Finalizing | Pressure Networks, Pipe Networks, Finalizing, Grading |
AutoCAD Civil 3D UI|Surveys|Environment | Surveying, UI, Environment, General Knowledge |
AutoCAD Civil 3D GEN101 Introduction | Introductory Civil 3D |
AutoCAD Civil 3D GEN102 Existing Conditions | Existing Conditions |
AutoCAD Civil 3D GEN103 Design Development | Design Development |
AutoCAD Civil 3D GEN104 Corridors | Corridors |
AutoCAD Civil 3D Geotechnical Modeler | Hatching, Database, File Formats, Boreholes, Surface Display, Filters, Profiles |
AutoCAD Electrical Fundamentals | Projects, Administration, Symbols, Schematics |
AutoCAD Plant 3D Setup|Specifications | Catalogs, Specifications, Project Setup |
AutoCAD Plant 3D Equipment|Steel|Piping | Piping, Structural, Equipment |
AutoCAD Plant 3D Tags|Schematics|Instruments | Instruments, Schematic Lines, Equipment |
AutoCAD Plant 3D Iso|Ortho | Ortho, Iso |
Autodesk Takeoff Fundamentals | UI, Navigation, Users, Settings, Measurement, Outputs |
Bentley GEOPAK V8i - Drainage (Imperial) | Drainage Areas, Labeling, Drainage Library, Quantity Computations, Link Materials, Culvert Capabilities, Profile Elevations, Drainage Reports |
Bentley InRoads V8i - Roadway Design (Imperial) | Geometry Annotation, Geometry Vertical, Geometry Horizontal, Surface Properties, Evaluation Cross Sections, Evaluation Profiles, Roadway Designer, Templates |
Bentley OpenBuildings Designer Architectural CE | Element Creation, Element Mods, DataGroups, Families & Parts, Setting Out, Spaces, Drawings & Views, Annotation, Scheduling, Data Exchange |
Bentley OpenBuildings Designer Structural CE | Create, Edit, Setting Out, DataGroups, Parts, Views, Annotation, Scheduling, Exchange |
BIM 360 Admin | Account Administration, Project Administration, Issues |
BIM 360 Design Collaboration | Design Collaboration, Cloud Worksharing, Markups, Issues, UI, Elements, Design-Civil 3D, Design-Plant 3D |
BIM 360 Document Management | UI, Navigation, Document Management, Cloud Worksharing, Packages, Document Review, Workflow Templates, Project Folder |
BIM 360 Glue Fundamentals | Model Management, Administration, Clash, Objects, General |
BIM01_Awareness of Stage 2 BIM (ISO19650) | General BIM Concepts, BIM Terminology, ISO19650, Standards, CIC BIM Protocol |
BIM02_Implementation of Stage 2 BIM (ISO19650) | Standards, National Annex, CDE, Processes, Responsibilities, BIM Awareness |
BIM03_UK BIM Level 2 Theory | Understanding BIM, Contextual Requirements for BIM Level 2, Government Construction Strategy, Value Proposition of BIM, Management and Exchange of Information |
BIM04_Practical BIM Fundamentals | General Principles, Implementation, Modeling/Data, Information Exchange, Coordination/Review |
BIM05R_BIM Authoring with Revit (Fundamentals) | Purpose, Documents, Coordinates, Parameters, Validation, Model Types, File Naming, Layer Naming, Drawing Coordination |
BIM06R_BIM Authoring with Revit (Advanced) | Project Setup, System Family, IFC Import, IFC Export, IFC Modeling, IFC Validation |
BIM07R_BIM Software Management (Revit) (UC2015) | Uniclass 2015, Information Validation, Project Review |
BIM08R_BIM Coordination (Revit) | Configuration, Project Resources, Managing Standards, Parameters, View Templates, Family Editor, IFC Import, IFC Export, IFC Modeling |
Bluebeam Fundamentals | Markups, Measurements, File Formats, Plug-Ins, Hyperlinks, Tool Chest, Revu, Punch List, Cloud, Studio Project, Search |
Dynamo Fundamentals | List Management, Data Types, Node Basics, Package Manager, UI, Geometry, Excel, Revit |
InfraWorks 360 Fundamentals | UI, Analyze, Conceptual Design, Modeling |
Inventor - 101 Getting Started | Sketch Features, Constraint Tools, Editing Tools, Model Manipulation, Entity Types, Dimensions, Part Files |
Inventor - 102 Basic Feature Types | Additional Features, Sketched Features, Work Features, Duplicating Tools, Fillets & Chamfers |
Inventor - 103 Feature Relationships | Relationships, Equations, Features, Failures, Parameters, Views |
Inventor - 104 Introduction to Assemblies | Assembly Components, Managing Components, Assembly Browser, Constraints, UI, Component Display, Selection Options |
Inventor - 105 Model Information | Measurement, Model Properties |
Inventor - 106 Introduction to Drawings | Create Presentations, Storyboards, Snapshot, Publish Presentation, Create New Drawings, Views, Dimensioning, Drawing Sheets, Styles & Standards, Hatching, Hole Tables, Revision Tables |
Inventor - 108 Customizing | Application Options, Document Settings, File Properties, Changing Part Units, Customize Commands |
Inventor - Assembly | Assembly Workflows |
Inventor - Drawings | Drawings Workflows |
Inventor - Part Modeling | Part Modeling Workflows |
Inventor - Sheet Metal | Sheet Metal Workflows |
MicroStation 2D - Xpress (CONNECT) | Drawing Elements, Levels, Cells, Annotation, Referencing, ACS, Preferences |
MicroStation 2D for occasional users (CONNECT) | Elements, Levels, Cells, Annotation, References, Preferences, Output |
MicroStation 2D Fundamentals (CONNECT) | Drawing Elements, Levels, Cells, Annotation, Referencing, ACS, Preferences |
MicroStation 3D Fundamentals (CONNECT) | 3D View Controls, 3D Accudraw, 3D ACS, 3D Solids, 3D Surfaces, 3D Meshes |
MS Excel Advanced | Formulas & Functions, Pivot Tables & Pivot Charts, Add & Format Tables |
MS Excel Fundamentals | Basic Tools, Edit Workbooks, Add & Format Charts, File Tasks, Collaboration |
MS Project Advanced | Custom Fields, Grouping Tasks, Views & Details, Printing & Reports, Tracking Progress, Creating Resources, Resource Optimization, Updating a Resourced Schedule, Filters |
MS Project Fundamentals | Creating a New Project, Setting the Options, Calendars, Adding Tasks, Outlining, Formatting the Display, Adding Task Dependencies, Network Diagram, Constraints |
MS Word Advanced | Tables, Graphics, References, Forms, Mail Merge |
MS Word Fundamentals | Create, Edit Text, Format Text, Organize Documents, Review Documents |
Navisworks Manage Fundamentals | UI, Operations, Measuring, Clash Detection, File Formats, Quantifying, Rendering, Appearance Profile |
Newforma Advanced | Document Control, Extended Properties, Revit Plugin, Shared Folders |
Newforma Fundamentals | UI, My Projects, Email Management, Information Exchange, Transmittals |
Newforma Intermediate | Timeliner, Meetings, Files, Markups, Teams |
OpenRoads Designer Align|Prof|Corridor|CivilCells | Alignments, Profiles, Corridors, Civil Cells |
OpenRoads Designer Cross Sections|Plan Profiles | Cross Sections, Plans, Plan Profiles |
OpenRoads Designer Terrain Modeling|Grading | Terrain Modeling, Grading |
OpenRoads Designer UI|Survey Data | UI, Survey Data |
OpenSite Designer Parcel Layout | Parcel Design, Parcel Driveways, Parcel Grading, Parcel Layout |
OpenSite Designer Parking Layout | Parking Pads, Parking Overview, Parking Daylight, Parking Layout |
Primavera P6 PPM Professional Advanced | Scheduling/Setting a Baseline, Updating an Unresourced Schedule, User Preferences, Creating Resources, Assigning Resources, Managing Resources, Organizing Project Data, Security |
Primavera P6 PPM Professional Fundamentals | Starting Up & Navigation, Creating a New Project, Calendars, WBS Nodes, Creating Activities, Formatting, Relationships, Constraints, Layouts, Filters |
ProjectWise Admin | Preferences, Workflows, Security Settings, Creating Projects, Systems Variables, Document Properties, Creating Projects, User Permissions, Folders |
ProjectWise Explorer | UI, Working Directory, Access Control, Search Tools, Permissions, Managing Documents, Views, File History, File Status, Check Out Files |
Revit - Content Creation | Templates, Hosting, Materials, Parameters, Shared Parameters, Saving, Authoring, Nested Families, Forms, Annotation, Family Types |
Revit - Project Process | Views, Families, Worksharing, Worksets, Schedules |
Revit Architecture for Interiors | UI, Families, System Families, Links, Materials, Rooms & Areas, Schedules |
Revit for Architecture - Advanced (I) | Annotation, Collaboration, Families, Modeling, Parameters, Schedules, System Families, UI, Links, Rooms & Areas |
Revit for Architecture - Advanced (M) | Annotation, Collaboration, Families, Modeling, Parameters, Schedules, System Families, UI, Links, Rooms & Areas |
Revit for Architecture - Xpress (I) | Basic Element Creation, Views & Sheets, Detailing, Keynoting & Annotation, Worksharing, Interoperability, Families & Parts Scheduling Output |
Revit for Architecture - Xpress (M) | Basic Element Creation, Views & Sheets, Detailing, Keynoting & Annotation, Worksharing, Interoperability, Families & Parts Scheduling Output |
Revit for Architecture (Occasional Users) | Files & File Formats, Navigation, Views & Sheets, Measuring, Exporting Data, Families, Element Selection |
Revit for Architecture Fundamentals (I) | Setting up a Project, UI, Annotation, View Properties, System Families, Families, Worksets, Schedules, Massing, Rooms & Areas, Sheets, Doors, Links |
Revit for Architecture Fundamentals (M) | Setting up a Project, UI, Annotation, View Properties, System Families, Families, Worksets, Schedules, Massing, Rooms & Areas, Sheets, Doors, Links |
Revit for MEP - Xpress (I) | Short assessment with a mix of basic Mechanical, Electrical, Plumbing questions |
Revit for MEP - Xpress (M) | Short assessment with a mix of basic Mechanical, Electrical, Plumbing questions |
Revit for MEP Advanced (Electrical) (I) | UI, Modeling, Parameters, Spaces, System Families, Annotation, Links, Families, Schedules |
Revit for MEP Advanced (Electrical) (M) | UI, Modeling, Parameters, Spaces, System Families, Annotation, Links, Families, Schedules |
Revit for MEP Advanced (Mechanical) (I) | UI, System Families, Families, Collaboration, Schedules, Modeling, Analyzing |
Revit for MEP Advanced (Mechanical) (M) | UI, System Families, Families, Collaboration, Schedules, Modeling, Analyzing |
Revit for MEP Advanced (Plumbing) (I) | UI, Families, System Families, Links, Analyzing, Modeling, Schedules, Annotation, Collaboration |
Revit for MEP Advanced (Plumbing) (M) | UI, Families, System Families, Links, Analyzing, Modeling, Schedules, Annotation, Collaboration |
Revit for MEP Fundamentals Electrical (I) | Analyzing, Annotation, Families, Project Setup, Schedules, System Families, UI |
Revit for MEP Fundamentals Electrical (M) | Analyzing, Annotation, Families, Project Setup, Schedules, System Families, UI |
Revit for MEP Fundamentals Mechanical (I) | Project Setup, Collaboration, Analyzing, System Families, Families, UI, Annotation, Schedules, Modeling |
Revit for MEP Fundamentals Mechanical (M) | Project Setup, Collaboration, Analyzing, System Families, Families, UI, Annotation, Schedules, Modeling |
Revit for MEP Fundamentals Plumbing (I) | Families, System Families, Properties, UI, Links, Collaboration, Annotation, Modeling, Schedules, Sheets, Spaces |
Revit for MEP Fundamentals Plumbing (M) | Families, System Families, Properties, UI, Links, Collaboration, Annotation, Modeling, Schedules, Sheets, Spaces |
Revit for Structures - Advanced (I) | UI, Annotation, Beams & Columns, Modeling, Filters, Analyzing, Families, Parameters, System Families, Links, Collaboration, Worksharing, Schedules |
Revit for Structures - Advanced (M) | UI, Annotation, Beams & Columns, Modeling, Filters, Analyzing, Families, Parameters, System Families, Links, Collaboration, Worksharing, Schedules |
Revit for Structures - Xpress (I) | UI, Modeling, Parameters, Families, System Families, Sheets, Annotation, Schedules, Links |
Revit for Structures - Xpress (M) | UI, Modeling, Parameters, Families, System Families, Sheets, Annotation, Schedules, Links |
Revit for Structures Fundamentals (I) | UI, Modeling, Parameters, Families, System Families, Sheets, Annotation, Schedules, Links |
Revit for Structures Fundamentals (M) | UI, Modeling, Parameters, Families, System Families, Sheets, Annotation, Schedules, Links |
Rhino Fundamentals | UI, Editing Objects, Creating Objects, Annotation, Sheets |
SketchUp Fundamentals | Animation, Perspective, Shadows, Material Textures, Visibility Control, Edges, Spacing Objects, Coordinates, Stairs, Modeling, Surfaces |
Solibri (v9.7) Fundamentals | UI, Model Review, Data Interrogation, Model Checking, Model Comparison |
Tekla Structures for Project Managers | Getting Started, Views and Model Inquiry, Settings and Reports, Collaboration, Sequencing & Lotting |
Vault Basic Fundamentals | Features, Check In, Check Out, File Properties, Views, Managing Versions, Reusing Designs, Pack n Go, Properties, Setting Up, User Access, Backup & Restore, Maintenance |
Vault Fundamentals | Open Files, File Versions, Working Folders, Check Out, Saving, Adding Files, Icons, Searching, Version History, Views |
Related Article(s):
Adding additional titles to your KnowledgeSmart library
KnowledgeSmart Skills Assessment Library Checklist
How to invite users to a Skills assessment, Survey or Skills audit
Still Need Help?