Applies To:
-
Users with Elevated Permissions
Common Causes/Issues:
- You would like to learn the definitions of terminology or common terms you may see or hear when using Pinnacle Series.
Solution Overview:
Content Management Terminology
| Term | Description | Example / Notes |
|---|---|---|
| Add New Content | This allows admins to create and upload various types of content within the Pinnacle Series platform. Options include creating structured learning paths, documents, media files, and more. | Example: "The admin clicks 'Add New' to create a folder for 2024 Training Materials." |
| New Folder | Creates a new folder to organize content. Admins use folders to categorize and structure content for easier access and management. | Example: "The admin creates a 'Safety Training' folder to group all resources." |
| Copy From Subscription | This option allows admins to duplicate content from an existing subscription or library within the platform, enabling easy reuse of pre-existing materials. | Example: "An admin uses the Copy From Subscription option to bring over a 'BIM Standards' learning path from the shared library into their organization’s content library." |
| Upload HTML Files | Upload HTML-based content, such as interactive modules or web resources, to be included in the learning platform. | Example: "Admins upload an interactive safety drill simulation to enhance learning." |
| Upload Documents or Media | Upload documents (PDFs, Word files) or media (images, audio files, videos) as learning resources. | Example: "The admin uploads the '2024 Compliance Guidelines' document as a reference material." |
| Learning Path | Create a new learning path with a sequence of courses or modules to guide users through structured training. | Example: "The 'New Hire Training Path' includes onboarding modules and quizzes." |
| Quiz | Create quizzes embedded in courses or learning paths to assess users' knowledge and understanding of the material. | Example: "Admins create a quiz to test users' understanding of BIM Basics." |
| Video | Upload or create a new video that can be embedded in courses and learning paths or used as a standalone learning resource. | Example: "An admin uploads a tutorial video on AutoCAD 2024 updates." |
| Workflow | Create workflows to guide users through a step-by-step process or series of tasks. Workflows are commonly used for hands-on learning or job-specific procedures. | Example: "Admins create a workflow for Revit modeling best practices." |
| Recycle Bin | The Recycle Bin temporarily stores deleted content, allowing admins to restore it if needed. This ensures that accidental deletions can be undone. | Example: "After mistakenly deleting a training course, the admin uses the Recycle Bin to restore it without needing to recreate it." |
|
Training Template |
Pre-configured learning materials mapped to assessments for consistent training delivery. |
Admins use a training template for KnowledgeSmart assessments to ensure standardized learning paths. |
|
Related Learning Commands |
Links content to additional topics users may find relevant, enhancing learning continuity. |
Admins link advanced tutorials to introductory courses for progressive learning. |
|
Mapped Learning Path |
A learning path is assigned based on assessment performance, addressing specific skill gaps. |
Users scoring below 70% on a CAD assessment are assigned a mapped learning path covering fundamentals. |
|
Default Certificate of Completion |
Customizes certificates awarded upon course completion, aligning with company branding. |
Admins add a company logo and mission statement to the default certificate template. |
|
Content Suggestions |
Provides personalized recommendations for users based on their learning history and preferences. |
Admins enable content suggestions to guide users toward relevant training paths or modules. |
|
Tracking Content Changes |
Logs and monitors updates made to the content, ensuring version control and consistency across libraries. |
Admins track content changes to review updates to compliance documents and ensure alignment with company standards. |
Library Management Terminology
| Term | Description | Example / Notes |
|---|---|---|
| View Library | Access all content in a specific library. | Example: "Admins view the Safety Training library to ensure all materials are up-to-date." |
| Edit Library | Modify the structure or content of a library. | Example: "The admin edits a library to include new compliance documents." |
| Duplicate Library | Creates a copy of an existing library for customization. | Example: "Admins duplicate the 'Onboarding' library to create a new version for remote employees." |
| Share Library | Grants access to a library for other users or groups. | Example: "The admin shares the Leadership Training library with the HR department." |
| Create From Existing | Builds a new library using the structure and content of an existing one. | Example: "An admin uses 'Create From Existing' to quickly replicate a product training library." |
Bulk Actions Terminology
| Term | Description | Example / Notes |
|---|---|---|
| Move | Relocates content from one folder, library, or category to another. | Example: "An admin uses the Move icon to transfer a learning path from the 'Archived' folder to the 'Current Training' folder." |
| Duplicate | Creates an exact copy of content for reuse or customization. | Example: "Admins duplicate a 'Leadership 101' course to customize it for managers." |
| Recycle | Temporarily deletes content, storing it in the Recycle Bin for future retrieval if needed. | Example: "The admin removes an outdated course using the Recycle icon, which can be restored later if needed." |
| Bulk Modify | Allows admins to change multiple content items simultaneously, such as updating metadata or keywords. | Example: "An admin uses Bulk Modify to simultaneously add a '2026' tag to 50 courses." |
| Share | Generates a link to share selected content internally or externally. | Example: "The admin shares a project management course with a specific user group for easy access." |
Search and Replace Features Terminology
| Term | Description | Example / Notes |
|---|---|---|
| Search and Replace | A tool that allows admins to search for specific terms across content and replace them globally. | Example: "Admins use 'Search and Replace' to update all mentions of 'AutoCAD 2024' with 'AutoCAD 2025.'" |
| Content Updates | Tracks changes made to content during the search and replacement operation. | Example: "Admins ensure consistency by reviewing updates before applying replacements." |
| Global Term Replacement | Replaces a term across multiple content items simultaneously. | Example: "Admins globally replace 'BIM Basics' with 'BIM Fundamentals' across all libraries." |
| Preview Changes | Provides a preview of the changes before they are applied, ensuring accuracy. | Example: "The admin previews all instances of 'Revit 2025' before replacing them with 'Revit 2026.'" |
Visibility Terminology
| Term | Description | Example / Notes |
|---|---|---|
| Content Visibility | Controls who can view specific content based on their roles or groups. | Example: "Admins restrict access to sensitive compliance training to managers only." |
| Folder Restrictions | Limits designated user groups access to content within a specific folder. | Example: "A 'Finance Training' folder is only visible to the Finance team." |
| Group Permissions | Assigns permissions to specific groups for content access, editing, or management. | Example: "Admins give 'HR Managers' group the ability to edit onboarding materials." |
| Sharing Content to a Library | Curating content according to the core topic of the library | Example: A Content Administrator adds a series of organization project standards documentation to the platform and then shares them with the BIM Library. |
| Sharing Libraries | Content visibility is managed by sharing a library with all users or specifically selected groups. | Example: A Content Administrator shares the AB Project library with the AB Project team to address their specific learning needs. |
| Inherited Permissions | Permissions are passed down from parent groups or folders to child groups or sub folders. | Example: "Content permissions set for the 'Marketing' parent group apply to all child groups automatically." |
| Group Owners |
In the future, the capabilities of group owners will include the following:
|
A Group Owner for the "Design Team" in a large organization notices several team members struggle with Revit's advanced modeling features. Action:
|
Asset Metadata Terminology
| Term | Description | Example / Notes |
|---|---|---|
| Learning Tags | Tags that map learning content to skill gaps identified through assessments or other processes. These tags match the training tags against targeted KnowledgeSmart assessment questions to enable personalized learning paths. | Example: "AutoCAD modules are tagged with 'drafting' and 'modeling' to help users find relevant content." |
| Keywords | Search terms associated with content to enhance discoverability in search results. | Example: "Keywords like 'Revit,' '2026,' and 'BIM' make training easier to locate for users." |
| Related Learning Command | Tag content with a related learning command of specific Autodesk software (AutoCAD, Revit, Inventor, and Navisworks) to enable content to appear within the Pinnacle Series Related Learning Plugin. | Example: A new user of AutoCAD Civil 3D can access a just-in-time Pinnacle Series video about surfaces during their project work. |
| Difficulty Rating | Beginner, Intermediate, or Advanced. When searching for content, users can select a difficulty filter to ensure it matches their current skill level. | Example: "A user isolates advanced content for Revit Structure 2026 after mastering their fundamentals assessment". |
| Topics & Subtopics | Categorizes content under broader topics and specific subtopics for better organization. | Example: "Revit training is listed under the 'Architecture' topic and 'Advanced Modeling' subtopic." |
| Libraries | Collections or repositories where content is stored and grouped with related resources. | Example: "A learning path for AutoCAD 2026 is associated with the 'CAD Training Library.'" |
| Transcript | A written version of a video's spoken content, improving accessibility and searchability. | Example: "Admins upload a transcript file or use the auto-transcribe feature for videos." |
Assignment Management Terminology
| Term | Description | Example / Notes |
|---|---|---|
| Assign New | Allows admins to create assignments for content or assessments. | Example: "An admin selects 'Assign New' to create an assignment for an onboarding course." |
| Training Thresholds | Criteria to determine training assignments based on assessment scores. | Example: "Users scoring below 30% on an assessment are assigned all training materials, while those scoring above 80% pass without further assignments." |
| Exclude Users | Option to prevent reassigning content to users who have completed it. | Example: "Exclude Users ensures employees aren't reassigned courses they've already completed." |
| Monitor Assignment Progress | Tool to track progress, due dates, and completion status of assignments. | Example: "Admins monitor overdue training modules via the dashboard." |
| Set Expiration Dates | Specifies deadlines for assessment completion. | Example: "Admins set a 30-day expiration for completing the Revit assessment." |
| Personalized Training | Assign training tailored to individual assessment results. | Example: "Users scoring between 50-80% receive content targeting their areas of improvement." |
Auto-Assignments Terminology
| Term | Description | Example / Notes |
|---|---|---|
| Assign New | Allows admins to create assignments for content or assessments. | Example: "An admin selects 'Assign New' to create an assignment for an onboarding course." |
| Training Thresholds | Criteria to determine training assignments based on assessment scores. | Example: "Users scoring below 30% on an assessment are assigned all training materials, while those scoring above 80% pass without further assignments." |
| Exclude Users | Option to prevent reassigning content to users who have completed it. | Example: "Exclude Users ensures employees aren't reassigned courses they've already completed." |
| Monitor Assignment Progress | Tool to track progress, due dates, and completion status of assignments. | Example: "Admins monitor overdue training modules via the dashboard." |
| Set Expiration Dates | Specifies deadlines for assessment completion. | Example: "Admins set a 30-day expiration for completing the Revit assessment." |
Related Article(s):
Pinnacle Series Terminology for Users